Onno Shomoy ( tab )

Wednesday, November 26, 2008

Onno Shomoy ( tab )



The lyrics...

verse 1:
aartonaade hichre porche bedonaa
hridoyer kolooshotaa bishaaktotaa
dooshito koreche amaae
shomaajer nityo chaape

chorus 1:
graash koreche amaake
grohon legeche shottaae
daashotter daash hoye phirchee
bibaagi pothiker beshe
baare baare eki thikanaae

bridge:
manoosh egiye jaae onno shomoye
akaash bodle jaae onno akaashe

verse 2:
deher baayoo kromosho phooriye
jeeboner chaahidaa kichu baaki roye jaae
hridoyer paaki ekhono bondee khachaae
jeeboner sheemanaa dure dekhaa jaae

chorus 2:
mookteer shiri periye
ke baa kaar dekhaa paae
daashotter daash hoye phirchee
bibaagi pothiker beshe
baare baare eki thikanaae

verse--

Bm-F#------G------A---------Bm------
aartonaade hichre prche bedonaa
---F#---------G-------A--------------
hridoyer kolooshota bishaaktotaae

Bm 224432
F# 244322
G 355433
A 577655

chorus--

G--------------A---------
graash koreche amaake
G--------------A---------
grohon legeche shottaae
Bm---------G----------A----------
daashotter daash hoye phirchee
Bm------F#---------------
bibaagi pothiker beshe
Bm----------G---A-------Bm---
baare baare eki theekanaae

Over the bridge (manoosh egiye jaae... ) play --

D--------Bm-------G----------A---
manoosh egiye jaae onno shomoye
D---------Bm--------G---------A---
akaash bodle jaae onno akaashe

Don't know how to play D? Here it is...

D 200232 (or 557775, preferred)

The intro figure is like this --

..Fig. 1
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--0-x-2-|
D|x-4---x-|4-----4-|--------|0-------|
A|x-2---x-|2---x-2-|--------|--------|
E|--------|--------|--2-3-x-|--------|

repeat fig. 1 three times (that is, play it four times altogether).

Then play fig. 1 another four times while the second guitar plays --

..Fig. 2
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|----9-!-|
D|x-9---x-|9---x-9-|--!-@-!-|!-@-----|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|

Actually what AC really plays (Ershaad) is this --
(second bit on last measure is a triplet)

..Fig. 2
e|--------|--------|--------|-- --- ----|
B|--------|--------|--------|-- --- ----|
G|--------|--------|--------|-- --- 9-!-|
D|x-9---x-|9---x-9-|--!-@-!-|!- 9!@ ----|
A|--------|--------|--------|-- --- ----|
E|--------|--------|--------|-- --- ----|
... . . . . . . . . . . . . . . 1/3

Play fig. 3 after that --

..Fig. 3
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|0-------|--------|------4-|2420----|
A|--4-x-2-|x-0-x---|----2---|----4-2-|
E|--------|------3-|3-0-----|--------|

Then play fig. 4 (verse riff) twice --

..Fig. 4
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|4---4-4-|--------|--------|--------|
A|2---2-2-|4---4-4-|5-5-5-7-|--7-7-7-|
E|--------|2---2-2-|3-3-3-5-|--5-5-5-|

For the verse play the verse riff four times --

..Fig. 4
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|4---4-4-|--------|--------|--------|
A|2---2-2-|4---4-4-|5-5-5-7-|--7-7-7-|
E|--------|2---2-2-|3-3-3-5-|--5-5-5-|

Then fig. 1 once --

..Fig. 1
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--0-x-2-|
D|x-4---x-|4-----4-|--------|0-------|
A|x-2---x-|2---x-2-|--------|--------|
E|--------|--------|--2-3-x-|--------|

Second time play this --

..Fig. 5
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|x-4---x-|4-----4-|0---0-4-|2420----|
A|x-2---x-|2---x-2-|--4-----|----4-2-|
E|--------|--------|--------|--------|

Repeat fig. 4 once for verse (repeated)
Second time play this --

..Fig. 6
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|4---4-4-|--------|--------|2-0-----|
A|2---2-2-|4---4-4-|5---5-5-|----4-2-|
E|--------|2---2-2-|3---3-3-|--------|

Then repeat fig. 4 twice to finish verse 1.

For chorus (graash koreche... ) play --

..Fig. 7
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|5---5-5-|555-5-5-|7---7-7-|777-7-7-|
E|3---3-3-|333-3-3-|5---5-5-|555-5-5-|

..Fig. 8
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|5---5-5-|5-5-5-5-|7---7-7-|7-7-5-5-|
E|3---3-3-|3-3-3-3-|5---5-5-|5-5-3-3-|

For the next part (daashotter daash... ) play --

..Fig. 9
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|9-------| daashotter
D|!-----!-|----!---|9-9@9---|--!-----| daash...
A|--)-9---|)-9---)-|------@-|----)-9-|
E|--------|--------|--------|--------|

..Fig. 10
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--0-----|--------|--------| bibaagi
D|4---4-2-|4---4-2-|--------|--0-----| pothiker beshe...
A|2-------|--------|4---4-2-|4---4-2-|
E|--------|--------|2-------|--------|

..Fig. 11
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--0-----|----0-x-|--0-x-2-| baare
D|4---4-2-|4---4-2-|--4-----|0-------| baare...
A|2-------|--------|2-------|--------|
E|--------|--------|--------|--------|

..Fig. 12
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------| bibaagi
D|4---4-4-|4-4-4-4-|--------|--------| pothiker beshe...
A|2---2-2-|2-2-2-2-|4---4-4-|4-4-4-4-|
E|--------|--------|2---2-2-|2-2-2-2-|

..Fig. 13
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|----0-x-|--0-0-2-| baare
D|4---4-4-|4-4-4-4-|--4-----|0-------| baare...
A|2---2-2-|2-2-2-2-|2-------|--------|
E|--------|--------|--------|--------|

Then repeat fig. 1 twice.

Instrumental part --

Over the bass solo, play --

..Fig. 14
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|4-4-x---|--------|--------|--------|
A|2-2-x---|--------|4-4-x---|5-x-7-x-|
E|--------|--------|2-2-x---|3-x-5-x-|

repeat fig. 14 once.

Then play --

..Fig. 15
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|5-5-5-5-|4-4-4-4-|2-2-2-2-|4-4-4-4-|
E|--------|--------|--------|--------|

repeat fig. 15 once.

Then play fig. 15 twice more with the second guitar playing fig. 16 over it --

..Fig. 16
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|4-4-4-4-|2-2-2-2-|0-0-0-0-|2-2-2-2-|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|

If you know how to scream (not literally.. I mean, on your guitar), play this for first time
..Fig. 16
e|--------|--------|--------|--------|
B|--------|--------|--------|--------|
G|--------|--------|--------|--------|
D|4-4-4~--|2-2-2~--|0-0-0-0-|2-2-2-2-|
A|--------|--------|--------|--------|
E|--------|--------|--------|--------|
... .* . . . .?

* means scream artifical harmonic
? means scream

Then the guitar plays --

..Fig. 16
e|79)975--|--------|--------|--------||--------|
B|------78|578753--|--------|--------||--------|
G|--------|------46|--------|--------||--------|
D|--------|--------|457542--|245420--||--------|
A|--------|--------|------45|------45||0/\/\/\-|
E|--------|--------|--------|--------||--------|
... . . . . . . . . . . . . . . . . . .(solo starts)

The solo itself is pretty complicated.
Played over 6/8 rhythm, 7 times, ie. 21 bits.

..Fig. 17
e|------|------||------|------||------|------||------|------|
B|------|------||------|------||------|------||------|------|
G|------|------||------|------||------|------||------|------|
D|----4-|--4-5-||----7-|--9-7-||--7---|--9-8-||--9-@-|9-$-!@|
A|2-22--|2-----||5-55--|5-----||4---5-|4-----||9-----|------|
E|------|------||------|------||------|------||------|------|

e|------|------||------|------||------|------|
B|------|------||------|------||------|------|
G|------|------||------|------||------|------|
D|$-@!9-|----7-||457-54|2---7-||--@---|--!-@-|
A|------|5-5---||------|--5---||9---!-|9-----|
E|------|------||------|------||------|------|

repeat fig. 17 once with harmonized parts on the second guitar.

Then the arpeggio (measurement is 3-3-2-2) --

..Fig. 18
e|-@-| |-)----|---)$-| |%@----|---@%-| |--)-9---| |)-9---9-|
B|---| |--@---|--@---| |--$---|--$---| |------@-| |----@---|
G|---| |---!--|-!----| |---%@-|@%----| |!-------| |--------|
D|---| |----@-|@-----| |-----$|------| |--------| |--------|
A|---| |-----$|------| |------|------| |--------| |--------|
E|---| |------|------| |------|------| |--------| |--------|

e|-@-| |-)----|---)$-| |%@----|---@%-| |--)---9-| |--------|
B|---| |--@---|--@---| |--$---|--$---| |----@---| |@-)-----|
G|---| |---!--|-!----| |---%@-|@%----| |!-------| |----@-!-|
D|---| |----@-|@-----| |-----$|------| |--------| |--------|
A|---| |-----$|------| |------|------| |--------| |--------|
E|---| |------|------| |------|------| |--------| |--------|

Then there's an easy guitar part over a consistant 4/4 rhythm, which ends with the starting of the bridge.

For the bridge part, play this riff --

..Fig. 19
e|--------|--------|--------|--------||--------|--------|--------|--------|
B|--------|--------|--------|--------||--------|--------|--------|--------|
G|--------|--------|--------|--------||--------|--------|--------|--------|
D|7---7-7-|7-7-7---|--------|--------||--------|--------|--------|--------|
A|5---5-5-|5-5-5---|4---4-4-|4-4-4---||5---5-5-|5-5-5---|7---7-7-|7-7-7---|
E|--------|--------|2---2-2-|2-2-2---||3---3-3-|3-3-3---|5---5-5-|5-5-5---|

Then repeat the chorus riffs.

0 comments:

Post a Comment

Categories

Blog Archive

Ads 468x60px